Seaside Retreat
(This information is compiled from the Nassau County MLS and is deemed reliable but is not guaranteed)
= Active = Pending = Price Increased = Price Reduced = Sold
WDR = Withdrawn EXP = Expired TMP = Temporary Off Market
Register for email updates of these and other properties
MLS # Unit # List Price Sale Price Floor # Bedrms Baths List Date Close Date Status
48511 102 $899,000   1 3 3 1/28/2009  
44210 206 $1,299,000 $1,150,000 3 3 3 8/31/2007 2/13/2008
37274 105 $1,295,000 $1,200,000 3 3 3 1/29/2007 10/12/2007
33836 203 $1,190,000 $1,100,000 2 3 3 12/8/2004 3/29/2005
33071 209 $1,100,000 $1,035,000 5 3 3 8/20/2004 11/10/2004
30495 113 $1,250,000 $1,080,000 7 3 3 6/30/2003 8/12/2003
27171 109 $925,000 $885,000 5 3 3 12/3/01 10/1/2002
Craig Bennett | Island Realty Amelia
Toll Free: (800) 614-1513 • Office: 904-261-0485
Fax: (877) 256-1680 • Email: craig@craigbennett.biz
PO Box 16881 • Amelia Island, FL 32035

Featured Properties

Questions? Just Ask!

Copyright © 2012 | Information deemed reliable, but not guaranteed. | Real Estate Website Design by Dakno Marketing.