Sea Watch Town Homes
(This information is compiled from the Nassau County MLS and is deemed reliable but is not guaranteed)
= Active = Pending = Price Increased = Price Reduced = Sold
WDR = Withdrawn EXP = Expired TMP = Temporary Off Market
Register for email updates of these and other properties
MLS # Unit # List Price Sale Price Bedrms Baths List Date Close Date Status
55716 4974 $1,400,000   3 3.5 8/3/2011  
53788 4934 $985,000  $830,000 3 3.5 11/05/2010  5/15/2011 
52516 4978 $1,198,000   4 3.5 1/8/2009  
52356 4950 $895,000   3 3.5 5/10/2010  
52241 4936 $875,000   3 3.5 4/20/2010  
49183 4938 $1,199,000 $1,050,000 3 3.5 2/25/2009 4/1/2009
45738 4926 $1,150,000 $1,055,000 3 3.5 12/17/2007 9/04/2008
41227 4920 $1,290,000 $1,175,000 3 3.5 1/05/2007 3/08/2007
39010 4986 $1,400,000 $1,250,000 3 3.5 6/19/2006 4/13/2007
32490 4920 $1,079,000 $1,025,000 3 3.5 5/06/2004 6/18/2004
31206 4944 $975,000 $975,000 3 3.5 10/14/2003 11/26/2003
27106 4978 $799,000 $765,000 2 3.5 11/20/2001 2/11/2002
26845 4926 $849,000 $840,000 3 3.5 10/05/2001 11/30/2001
26361 4990 $819,900 $690,000 3 3.5 7/10/2001 10/04/2001
26291 4934 $860,000 $815,000 3 3.5 6/29/2001 4/22/2002
26036 4960 $860,000 $825,000 3 3.5 4/26/2001 6/12/2001
23917 4940 $750,000 $750,000 4 3.5 3/05/2000 4/28/2000
23871 4992 $729,000 $750,000 4 3.5 3/05/2000 6/16/2000
22958 4950 $659,900 $648,000 3 3.5 9/29/1999 1/24/2000
Craig Bennett | Island Realty Amelia
Toll Free: (800) 614-1513 • Office: 904-261-0485
Fax: (877) 256-1680 • Email: craig@craigbennett.biz
PO Box 16881 • Amelia Island, FL 32035

Featured Properties

Questions? Just Ask!

Copyright © 2012 | Information deemed reliable, but not guaranteed. | Real Estate Website Design by Dakno Marketing.