Sandpiper Condominiums
(This information is compiled from the Nassau County MLS and is deemed reliable but is not guaranteed)
= Active = Pending = Price Increased = Price Reduced = Sold
WDR = Withdrawn EXP = Expired TMP = Temporary Off Market
Register for email updates of these and other properties
MLS # Unit # List Price Sale Price Bedroms Baths List Date Close Date Status
54326 95024 $699,000   4 4 1/28/2011  
54316 95118 $575,000   2 2 1/30/2011  
54029 95092 $550,000   3 2 12/14/2010  
51514 95115 $659,000 $620,000 4 4 2/1/2010 7/26/2010
49927 95096 $659,000   3 3 7/1/2009  
49234 95120 $625,000   2 2 3/24/2009  
47953 95080 $619,000 $614,000 2 2 11/10/2008 6/19/2009
47769 95152 $750,000 $700,000 2 2 10/19/2008 10/31/2008
45946 95088 $699,000   2 2 3/7/2008  
Craig Bennett | Island Realty Amelia
Toll Free: (800) 614-1513 • Office: 904-261-0485
Fax: (877) 256-1680 • Email: craig@craigbennett.biz
PO Box 16881 • Amelia Island, FL 32035

Featured Properties

Questions? Just Ask!

Copyright © 2012 | Information deemed reliable, but not guaranteed. | Real Estate Website Design by Dakno Marketing.