Sand Dollar Condominiums
(This information is compiled from the Nassau County MLS and is deemed reliable but is not guaranteed)
= Active = Pending = Price Increased = Price Reduced = Sold
WDR = Withdrawn EXP = Expired TMP = Temporary Off Market
Register for email updates of these and other properties
MLS # Unit # List Price Sale Price Floor Bedrms Baths List Date Close Date Status
55717 102 $239,000   1 2 2.5 8/3/2011  
55599  205 $298,500    2  2 2  7/16/2011  
55521 110 $325,000   1 2 2 7/6/2009  
55378 111 $249,500   1 2 2 6/15/2011  
55161 206 $299,000   2 2 2  5/19/2011  
54641  112 $299,000   2 2 2 3/1/2011  
54615 306  $229,000   3 2 2 3/3/2011  
53513 305  $274,900  $220,000 3 2 2 9/15/2010  4/1/2011
52605 208 $299,000   2 2 2 6/1/2010  
50353 107  $319,000  $305,000 1 2 2 8/19/2009 2/5/2010
46641 213 $440,000  $300,000 2 2 2 5/27/2009 9/15/2009
40974 206 $390,000  $340,000 2 2 2 12/2/2008 9/28/2009
Craig Bennett | Island Realty Amelia
Toll Free: (800) 614-1513 • Office: 904-261-0485
Fax: (877) 256-1680 • Email: craig@craigbennett.biz
PO Box 16881 • Amelia Island, FL 32035

Featured Properties

Questions? Just Ask!

Copyright © 2012 | Information deemed reliable, but not guaranteed. | Real Estate Website Design by Dakno Marketing.