Piper Dunes Villas
(This information is compiled from the Nassau County MLS and is deemed reliable but is not guaranteed)
= Active = Pending = Price Increased = Price Reduced = Sold
WDR = Withdrawn EXP = Expired TMP = Temporary Off Market
Register for email updates of these and other properties
MLS # Unit # List Price Sale Price Floor Bedrms Baths Sq. Ft. List Date Close Date Status
55039 1537 $1,200,000   4 3 3 2,114 4/22/2011  
54958 1504 $950,000    2 3 3 2,144  4/18/2011  
51167 1512 $1,100,000 $840,000 6 3 3 2,144 12/15/2009 7/06/2010
49974 1523 $2,495,000   5 5 6.5 4,288 6/29/2009  
49125 1557 $979,000 $825,000 6 3 3 2,084 4/1/2009 1/14/2011
48665 1520 $1,100,000 $900,000 3 3 3 2,144 2/12/2009 10/2/2009
45885 1507 $1,300,000 $1,150,000 4 3 3 2,144 3/5/2008 6/19/2008
42401 1501 $1,250,00 $1,067,500   3 3 2,144 4/1/2007 11/9/2007
42077 1520 $1,350,000 $1,275,000 3 3 3 2,144 3/5/2007 6/29/2007
41464 1531 $1,290,000 $1,190,000 1 3 3 2,054 1/23/2007 8/6/2007
37376 1540 $1,175,000 $1,062,500 6 3 3 4,168 12/1/2004 3/2/3006
37124 1512 $1,500,000 $1,500,000   3 3 2,144 1/16/2006 1/16/2006
33778 1541 $1,050,000 $1,050,000 6 4 4.5 4,168 12/1/2004 2/3/2006
Craig Bennett | Island Realty Amelia
Toll Free: (800) 614-1513 • Office: 904-261-0485
Fax: (877) 256-1680 • Email: craig@craigbennett.biz
PO Box 16881 • Amelia Island, FL 32035

Featured Properties

Questions? Just Ask!

Copyright © 2012 | Information deemed reliable, but not guaranteed. | Real Estate Website Design by Dakno Marketing.