Ocean Place Condominiums
(This information is compiled from the Nassau County MLS and is deemed reliable but is not guaranteed)
= Active = Pending = Price Increased = Price Reduced = Sold
WDR = Withdrawn EXP = Expired TMP = Temporary Off Market
Register for email updates of these and other properties
MLS # Unit # List Price Sale Price Floor # Bedrms Baths List Date Close Date Status
55914 85 $735,000   3 3 3 9/6/2011  
55066 105 $735,000   7 3 3 5/4/2011  
54651 18 $479,000   4 2 2 3/10/2011  
54505 29 $549,900   6 2 2 2/21/2011  
53546 61 $735,000 $690,000 6 3 3 9/28/2010 3/30/2011
51990 103 $470,000 $425,000 7 2 2 3/29/2010 3/28/2011
51842 78 $576,000   2 2 2 3/15/2010   EXP
51621 22 $599,000 $488,000 5 2 2 2/16/2010 4/15/2011
51346 30 $775,000 $725,000 6 3 3 1/11/2010 11/12/2010
51271 51 $700,000 $700,000 4 3 3 12/30/2009 7/14/2010
51208 33 $699,000   7 2 2 12/15/2009  
51026 43 $449,000  $415,000 2 2 2 11/16/2009  
50319 67 $650,000 $615,000 7 2 2 8/18/2009 11/12/2009
48037 8 $610,000 $500,000 2 2 2 11/21/2008 8/17/2009
47575 59 $599,000 $495,000 5 2 2 9/26/2008 11/19/2010
45820 86 $1,069,000 $975,000 4 3 3 2/25/2008 7/15/2008
45776 63 $775,000 $735,000 6 2 2 2/25/2008 7/18/2008
45474 26 $1,150,000 $950,000 6 3 3 1/23/2008 8/04/2008
44225 47 $789,900 $715,000 3 2 2 8/21/2007  
43760 89 $775,000 $700,000 4 2 2 7/21/2007 6/02/2008
42996 1201 $1,250,000 $1,050,000 3 3 3 5/16/2007 10/02/2007
42962 9 $579,000   2 2 2 5/14/2007  
38774 3405 $1,250,000 $1,195,000 4 3 3 2/27/2006 6/23/2006
38283 3203 $822,500 $775,000 2 2 2 5/03/2006 7/31/2007
37932 2401 $1,199,900 $1,150,000 4 3 3 4/04/2006 9/29/2006
37140 3505 $1,239,900 $1,193,750 5 3 3 1/16/2006 5/26/2006
37096 1401 $1,100,000 $1,100,000 4 3 3 10/31/2005  
37052 3702 $919,900 $900,000 7 2 2 1/06/2006 6/30/2006
36042 1302 $879,900 $872,000 3 2 2 9/12/2005 11/28/2005
35065 2601 $1,100,000 $1,050,000 6 3 3 5/13/2005 8/01/2005
34849 2602 $825,000 $815,000 5 3 2 4/18/2005  
34566 3402 $849,000 $822,000 4 2 2 3/04/2005 6/03/2005
34271 1104 $849,000 $820,500 1 2 2 1/31/2005 7/01/2005
33925 2302 $825,000 $800,000 3 2 2 12/20/2004 1/20/2005
33917 3402 $769,900 $769,900 4 2 2 12/15/2004 12/15/2004
33805 3702 $825,000 $825,000 7 2 2 12/01/2004 4/28/2005
33668 3401 $950,000 $935,000 4 3 3 9/12/2004 12/30/2004
33444 3301 $922,000 $922,000 3 3 3 8/25/2004 8/27/2004
33287 1304 $690,000 $690,000 3 2 2 8/24/2004 9/29/2004
32840 3603 $665,000 $667,000 6 2 2 7/19/2004 8/27/2004
32764 3404 $759,000 $755,000 4 2 2 7/06/2004 12/09/2004
32362 2603 $669,000 $675,000 6 2 2 4/26/2004 4/26/2004
32317 1104 $659,900 $645,000 1 2 2 4/19/2004 9/15/2004
32199 2303 $655,000 $625,000 3 2 2 10/27/2003 5/26/2004
32025 3205 $879,000 $860,000 2 3 3 3/01/2004 5/04/2004
31832 2105 $825,000 $810,000 1 3 3 1/21/2004 7/16/2004
31694 3705 $894,000 $860,000 7 3 3 1/09/2004 4/23/2004
31526 1201 $889,000 $850,000 2 3 3 12/03/2003 4/30/2004
31478 2501 $899,000 $860,000 5 3 3 12/01/2003 5/03/2004
31356 1405 $880,000 $880,000 4 3 3 10/20/2003 12/05/2003
31314 3101 $795,000 $750,000 1 3 3 11/05/2003 12/31/2003
30902 1602 $695,000 $680,000 6 2 2 9/02/2003 1/14/2004
30604 3604 $695,000 $680,000 6 2 2 7/18/2003 7/12/2004
30553 3704 $695,000 $695,000 7 2 2 4/01/2003 7/07/2003
30545 3303 $665,000 $645,000 3 2 2 7/07/2003 12/15/2003
29954 2603 $560,000 $530,000 6 2 2 3/28/2003 4/01/2003
29510 3404 $679,000 $661,675 4 2 2 1/21/2003 4/02/2003
29491 3305 $879,000 $845,000 3 3 3 1/20/2003 5/12/2003
29401 2204 $650,000 $650,000 2 2 2 12/27/2002 12/31/2002
29024 1405 $869,900 $850,000 4 3 3 10/17/2002 12/02/2002
28977 3105 $799,000 $777,500 1 3 3 10/14/2002 2/26/2003
28798 2401 $869,900 $850,000 4 3 3 9/03/2002 4/03/2003
28660 1402 $685,000 $650,000 4 2 2 8/01/2002 4/23/2004
28633 1703 $675,000 $655,000 7 2 2 7/16/2002 9/25/2003
28615 3102 $530,000 $530,000 1 2 2 7/19/2002 8/23/2002
28614 1204 $640,000 $640,000 2 2 2 7/19/2002 7/19/2002
28527 2402 $600,000 $600,000 4 2 2 6/02/2002 7/01/2002
28525 3701 $850,000 $850,000 7 3 3 6/08/2002 7/05/2002
28389 2605 $863,000 $850,000 6 3 3 6/10/2002 8/30/2002
28292 1501 $875,000 $825,000 5 3 3 5/28/2002 8/23/2002
27902 2604 $695,000 $650,000 6 2 2 4/08/2002 6/07/2002
27792 3303 $530,000 $520,000 3 2 2 3/15/2002 5/10/2002
27669 3402 $659,900 $650,000 4 2 2 2/15/2002 6/07/2002
27297 2504 $595,000 $595,000 5 2 2 12/01/2001 12/28/2001
27208 1103 $499,000 $482,000 1 2 2 12/10/2001 7/26/2002
26723 1702 $655,000 $610,000 7 2 2 9/12/2001 4/05/2002
26597 1201 $815,000 $800,000 2 3 3 8/22/2001 3/08/2002
26345 1402 $635,000 $595,000 4 2 2 7/06/2001 9/25/2001
26151 3201 $800,000 $800,000 2 3 3 5/01/2001 5/25/2001
25989 2303 $479,000 $472,000 3 2 2 4/20/2001 8/17/2001
25967 1704 $625,000 $595,000 7 2 2 4/12/2001 5/25/2001
25888 1605 $845,000 $845,000 6 3 3 2/01/2001 3/29/2001
25605 1603 $485,000 $472,500 6 2 2 2/10/2001 3/30/2001
25258 3103 $490,000 $475,000 1 2 2 12/10/2000 9/14/2001
25257 3104 $525,000 $515,000 1 2 2 12/10/2000 4/3/2002
25199 1105 $650,000 $625,000 1 3 3 11/27/2000 9/21/2001
24828 2405 $750,000 $750,000 4 3 3 8/18/2000 1/01/2001
24494 2203 $475,000 $470,000 2 2 2 6/27/2000 6/11/2001
23713 3203 $499,000 $465,000 2 2 2 2/23/2000 7/31/2001
23095 3603 $495,000 $495,000 6 2 2 10/21/1999 4/10/2001
Craig Bennett | Island Realty Amelia
Toll Free: (800) 614-1513 • Office: 904-261-0485
Fax: (877) 256-1680 • Email: craig@craigbennett.biz
PO Box 16881 • Amelia Island, FL 32035

Featured Properties

Questions? Just Ask!

Copyright © 2012 | Information deemed reliable, but not guaranteed. | Real Estate Website Design by Dakno Marketing.