Ocean Club Villas
(This information is compiled from the Nassau County MLS and is deemed reliable but is not guaranteed)
= Active = Pending = Price Increased = Price Reduced = Sold
WDR = Withdrawn EXP = Expired TMP = Temporary Off Market
Register for email updates of these and other properties
MLS # Unit # List Price Sale Price Floor # Bedrms Baths List Date Close Date Status
56056 701 $1,549,000   1 4 4 9/26/2011  
55118 719 $1,995,000   7 4 4 5/10/2011  
53991 612 $1,695,000   4 4 4 12/7/2010  
53682 710 $1,695,000   4 3 4 10/19/2010  
53533 618 $1,950,000   6 4 4 9/24/10  
51499 715 $1,649,500   5 4 4 1/28/2010  
51027 714 $1,975,000 $1,800,000 5 4 4 11/18/2009 12/2/2010
48829 602 $1,495,000   1 4 4.5 3/2/09  
41450 611 $2,495,000 $2,250,000 4 4 4 1/23/07 4/27/07
39814 617 $2,500,000 $2,500,000   4 4 8/17/06 8/17/06
37553 L28 $1,200,000 $1,100,000       2/3/06 5/26/06
Craig Bennett | Island Realty Amelia
Toll Free: (800) 614-1513 • Office: 904-261-0485
Fax: (877) 256-1680 • Email: craig@craigbennett.biz
PO Box 16881 • Amelia Island, FL 32035

Featured Properties

Questions? Just Ask!

Copyright © 2012 | Information deemed reliable, but not guaranteed. | Real Estate Website Design by Dakno Marketing.