Fairway Oaks Villas
(This information is compiled from the Nassau County MLS and is deemed reliable but is not guaranteed)
= Active = Pending = Price Increased = Price Reduced = Sold
WDR = Withdrawn EXP = Expired TMP = Temporary Off Market
Register for email updates of these and other properties
MLS # Unit # List Price Sale Price Bedrms Baths Sq. Ft. List Date Close Date Status
54234 3313 $279,850   2 2 1,250 1/18/11  
53767 3321 $120,000   2 2 1,250 11/02/10 11/02/10
53553 3301 $199,000   2 2 1,368 9/27/10    
52837 3308 $269,000   2 2 1,400 6/25/10  
52785 3318 $160,000   2 2 1,250 6/23/10  
47012 3201 $273,000 $258,000 2 2 1,389 7/11/08 3/19/2009
44694 3208 $369,000 $300,000 2 2 1,224 10/29/07 3/3/2008
43002 3306 $369,000 $340,000 2 2 1,516 5/16/07 10/26/2007
39396 3326 $459,000 $405,000 2 2 1,430 7/18/06 11/6/2006
37752 3304 $395,000 $380,000 2 2 1,424 3/15/06 5/2/2006
37150 3207 $449,000 $439,000 2 2 1,600 1/18/06 4/27/2006
36228 3326 $345,000 $329,000 2 2 1,224 10/4/05 2/8/2006
Craig Bennett | Island Realty Amelia
Toll Free: (800) 614-1513 • Office: 904-261-0485
Fax: (877) 256-1680 • Email: craig@craigbennett.biz
PO Box 16881 • Amelia Island, FL 32035

Featured Properties

Questions? Just Ask!

Copyright © 2012 | Information deemed reliable, but not guaranteed. | Real Estate Website Design by Dakno Marketing.