Amelia By the Sea
(This information is compiled from the Nassau County MLS and is deemed reliable but is not guaranteed)
= Active = Pending = Price Increased = Price Reduced = Sold
WDR = Withdrawn EXP = Expired TMP = Temporary Off Market
Register for email updates of these and other properties
MLS # Unit # List Price Sale Price Bedrms Baths List Date Close Date Status
55984 110 $289,000   2 2 9/15/2011  
55646 780 $425,000   3 2 7/25/2011  
55629  560 $295,000   2 2 7/19/2011  
55580 671 $310,000   2 2  7/12/2011  
55324 438 $300,000    2 2 6/3/2011  
55163 559 $359,000   2 2 5/19/2011  
54977 112 $310,000   2 2  4/21/2011  
54891 672 $349,000   2 2 4/7/2011   EXP
54755 782 $325,000   2 2 3/19/2011   EXP
54549 553 $449,000   3 2 2/19/2011  
54434 775 $312,000   2 2 2/9/2011  
52602 224 $310,000   2 2 6/7/2010  
51576 668 $399,000   3 2 3/19/2009  
50069 665 $499,000   3 2 7/21/2009  
49590 783 $299,000 $240,000 2 2 5/22/2009 11/16/210
47917 669 $599,000   3 2 10/31/2008  
47635 663 $350,000 $310,000 2 2 9/25/2008 2/26/2010
39528 669 $675,000 $675,000 3 2 6/22/06 6/30/06
36798 668 $600,000 $595,000 3 2 12/04/05 5/12/06
35191 335 $569,900 $569,000 2 2 6/02/05 9/30/05
35049 556 $635,000 $635,000 3 2 5/11/05 11/07/05
35034 553 $490,000 $490,000 3 2 2/03/05 4/04/05
35033 669 $490,000 $490,000 3 2 1/25/05 3/24/05
34866 220 $675,000 $645,000 3 2 4/19/2005 3/24/2006
Craig Bennett | Island Realty Amelia
Toll Free: (800) 614-1513 • Office: 904-261-0485
Fax: (877) 256-1680 • Email: craig@craigbennett.biz
PO Box 16881 • Amelia Island, FL 32035

Featured Properties

Questions? Just Ask!

Copyright © 2012 | Information deemed reliable, but not guaranteed. | Real Estate Website Design by Dakno Marketing.